A Study on the Paul-Baker System as an Instrument for Multi-object Spectrum Observation | |
Xiang-Yan Yuan![]() ![]() ![]() ![]() | |
2005-06 | |
Source Publication | Chinese Journal of Astronomy and Astrophysics
![]() |
Volume | 5Issue:5Pages:546–556 |
Abstract |
Paul-Baker systems with 4◦ flat field and 5◦ flat field are studied. Their light obstructions under different f/ratios of the primary mirror are analyzed. Due to the strong f/ratio of the system, a focal length extender is designed in order to match the following fiber instrumentation, and two kinds of dispersion prism correctors are designed for correcting the atmospheric dispersion. We compare the designed Paul-Baker system with LAMOST, the national major scientific project now under construction. |
Keyword | Telescopes Miscellaneous |
Subject Area | 天文光学设计 |
WOS ID | WOS:000232872000012 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.niaot.ac.cn/handle/114a32/410 |
Collection | 期刊论文 |
Recommended Citation GB/T 7714 | Xiang-Yan Yuan,Ding-Qiang Su,Xiang-Qun Cui,et al. A Study on the Paul-Baker System as an Instrument for Multi-object Spectrum Observation[J]. Chinese Journal of Astronomy and Astrophysics,2005,5(5):546–556. |
APA | Xiang-Yan Yuan,Ding-Qiang Su,Xiang-Qun Cui,&Gen-Rong Liu.(2005).A Study on the Paul-Baker System as an Instrument for Multi-object Spectrum Observation.Chinese Journal of Astronomy and Astrophysics,5(5),546–556. |
MLA | Xiang-Yan Yuan,et al."A Study on the Paul-Baker System as an Instrument for Multi-object Spectrum Observation".Chinese Journal of Astronomy and Astrophysics 5.5(2005):546–556. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
A Study on the Paul-(138KB) | 开放获取 | CC BY-NC-ND | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment