| Multi-field Split Curvature Wavefront Sensing and its Application in the | |
Wu ZX(吴之旭) ; Zhang YM(张一鸣) ; Cong JN(丛迦南) ; Bai H(白华) ; Li ZY(李正阳) ; Yuan XY(袁祥岩)
| |
| 2024-08 | |
| Source Publication | Research in Astronomy and Astrophysics
![]() |
| Volume | 24Issue:8Pages:085006-1-15 |
| Abstract | The image quality of a largefield survey telescope with a fast focal ratio of the primary mirror is high sensitivity to the optical elements’misalignments and the primary mirror’s deformations.To maintain good optical performance, the perturbations need to be aligned,and the tomographic reconstruction of these perturbations can be derived from wavefront sensing with multi-field points for alignment.This work undertakes a comprehensive examination related to the implementation and optimization of a multi-field split curvature wavefront sensing system,including defocus distance,signal pre-processing,deblending of overlapped doughnuts,field-dependent correction,and distorted coordinate correction.We also conduct experiments to demonstrate the application and performance of a multi-field split curvature wavefront sensing system in Mephisto.In the context of the decentering of the secondary mirror,the coefficient of determination(R)attains a high value of 0.993,indicating a robust linearity between the coma coefficients and the decentering of the secondary mirror.A comparative analysis of the simulated and experimental results shows that the difference between them is less than 0.1λ. |
| Keyword | high angular resolution photometric image processing |
| Subject Area | 天文技术与方法 |
| Document Type | 期刊论文 |
| Identifier | http://ir.niaot.ac.cn/handle/114a32/2237 |
| Collection | 中国科学院南京天文光学技术研究所知识成果 期刊论文 |
| Affiliation | 南京天文光学技术研究所 |
| Recommended Citation GB/T 7714 | Wu ZX,Zhang YM,Cong JN,et al. Multi-field Split Curvature Wavefront Sensing and its Application in the[J]. Research in Astronomy and Astrophysics,2024,24(8):085006-1-15. |
| APA | Wu ZX,Zhang YM,Cong JN,Bai H,Li ZY,&Yuan XY.(2024).Multi-field Split Curvature Wavefront Sensing and its Application in the.Research in Astronomy and Astrophysics,24(8),085006-1-15. |
| MLA | Wu ZX,et al."Multi-field Split Curvature Wavefront Sensing and its Application in the".Research in Astronomy and Astrophysics 24.8(2024):085006-1-15. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Multi-field Split Cu(1512KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment