| Design and test of a high-contrast imaging coronagraph based on two 50-step transmission filters | |
Jiangpei Dou ; Deqing Ren ; Yongtian Zhu ; Xi Zhang ; Xue Wang
| |
| 2011-12-05 | |
| 会议录名称 | Optical Instruments and Technology: Optical Systems and Modern Optoelectronic Instruments |
| 卷号 | 8197 |
| 期号 | 8197 |
| 页码 | Vol.8197 0F-1-9 |
| 会议日期 | 2011-11-6 |
| 会议地点 | Beijing, China |
| 会议主办者 | The International Society for Optical Engineering |
| 出版者 | SPIE |
| 摘要 |
We propose a high-contrast coronagraph based on the step transmission filters for the direct imaging of an Earth-like exoplanets. To demonstrate the performance of the coronagraph, two 50-step transmission filters were manufactured and several experiments have been performed. At present, the coronagraph can reach a high contrast around 10-7at an inner angular distance of ~2λ/D in the visible wavelength. Such a coronagraph should be installed on an off-axis space telescope which will be promising for the direct imaging of an Earth-like exoplanet in the future. |
| 关键词 | Earth-like Exoplanets High-contrast Imaging Coronagraphy Step-transmission Filter Space Telescopes |
| 学科领域 | 系外行星探测 |
| 文献类型 | 会议论文 |
| 条目标识符 | http://ir.niaot.ac.cn/handle/114a32/622 |
| 专题 | 会议论文 |
| 推荐引用方式 GB/T 7714 | Jiangpei Dou,Deqing Ren,Yongtian Zhu,et al. Design and test of a high-contrast imaging coronagraph based on two 50-step transmission filters[C]:SPIE,2011:Vol.8197 0F-1-9. |
| 条目包含的文件 | 下载所有文件 | |||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| Design and test of a(2107KB) | 开放获取 | CC BY-NC-ND | 浏览 下载 | |||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论