| Design and test of a high-contrast imaging coronagraph based on two 50-step transmission filters | |
Jiangpei Dou ; Deqing Ren ; Yongtian Zhu ; Xi Zhang ; Xue Wang
| |
| 2011-12-05 | |
| Source Publication | Optical Instruments and Technology: Optical Systems and Modern Optoelectronic Instruments |
| Volume | 8197 |
| Issue | 8197 |
| Pages | Vol.8197 0F-1-9 |
| Conference Date | 2011-11-6 |
| Conference Place | Beijing, China |
| Funding Organization | The International Society for Optical Engineering |
| Publisher | SPIE |
| Abstract |
We propose a high-contrast coronagraph based on the step transmission filters for the direct imaging of an Earth-like exoplanets. To demonstrate the performance of the coronagraph, two 50-step transmission filters were manufactured and several experiments have been performed. At present, the coronagraph can reach a high contrast around 10-7at an inner angular distance of ~2λ/D in the visible wavelength. Such a coronagraph should be installed on an off-axis space telescope which will be promising for the direct imaging of an Earth-like exoplanet in the future. |
| Keyword | Earth-like Exoplanets High-contrast Imaging Coronagraphy Step-transmission Filter Space Telescopes |
| Subject Area | 系外行星探测 |
| Document Type | 会议论文 |
| Identifier | http://ir.niaot.ac.cn/handle/114a32/622 |
| Collection | 会议论文 |
| Recommended Citation GB/T 7714 | Jiangpei Dou,Deqing Ren,Yongtian Zhu,et al. Design and test of a high-contrast imaging coronagraph based on two 50-step transmission filters[C]:SPIE,2011:Vol.8197 0F-1-9. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Design and test of a(2107KB) | 开放获取 | CC BY-NC-ND | View Download | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment