A dual-channel imaging polarimetry system | |
Xue Wang![]() ![]() ![]() ![]() ![]() | |
2011-12-05 | |
Source Publication | Optical Instruments and Technology: Optical Systems and Modern Optoelectronic Instruments |
Volume | 8197 |
Issue | 8197 |
Pages | Vol.8197 1I-1-8 |
Conference Date | 2011-11-6 |
Conference Place | Beijing, China |
Funding Organization | The International Society for Optical Engineering |
Publisher | SPIE |
Abstract |
We proposed a dual-channel imaging polarimetry system .It will be integrated in our coronagraph that was proposed for direct imaging of Jupiter-like planets, providing an extra high contrast for the extra-solar planet imaging. This system uses a Wollaston prism, which separates the unpolarized starlight and the polarized planet light. The two point images in perpendicular polarizations are imaged simultaneously. We describe the design of the imaging polarimetry system, and discuss the data reduction algorithm. In particular, the correction of distortion of the two channels is discussed in detail. |
Keyword | Extra-solar Planets Imaging Polarimetry Data Reduction Distortion Correction |
Subject Area | 系外行星探测 |
Document Type | 会议论文 |
Identifier | http://ir.niaot.ac.cn/handle/114a32/619 |
Collection | 会议论文 |
Recommended Citation GB/T 7714 | Xue Wang,Deqing Ren,Jiangpei Dou,et al. A dual-channel imaging polarimetry system[C]:SPIE,2011:Vol.8197 1I-1-8. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
A dual-channel imagi(809KB) | 开放获取 | CC BY-NC-ND | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment