The Fulfillment of Two-level Control in experimental Optical Delay Line of Michelson Stellar Interferometer | |
Li Chao; Zhen Wu; Jianing Wang; Yi Liu; Yi Chen | |
2010-07-21 | |
Source Publication | Optical and Infrared Interferometry |
Volume | 7734 |
Issue | 7734 |
Pages | Vol.7734 4G-1-7 |
Conference Date | 2010-6-27 |
Conference Place | San Diego, California, USA |
Funding Organization | The International Society for Optical Engineering |
Publisher | SPIE |
Abstract |
This article is focused on the two-level control system of ODL, which are divided into bottom layer control of linear motor and upper layer control of Piezoelectric Transducer(PZT).This ODL are designed to compensate geometrical optical path difference ,which results from the earth rotation, and other disturbances, with high- accuracy and real time. Based on the PLC of PMAC controller, the linear motor tracks the trajectory of the simulated optical path difference to compensate roughly. PZT then compensates the rest error measured by ZLM almost real time. A detailed fulfillment of this method is shown in the article, and the first result data is produced. The result implies that this method is efficient. This article offers the reference for the ODL development with the practical high accuracy of compensation. |
Keyword | Michelson Stellar Interferometry Optical Delay Line (Odl) Control System Linear Motor Pzt |
Subject Area | 恒星光干涉及综合孔径 |
Document Type | 会议论文 |
Identifier | http://ir.niaot.ac.cn/handle/114a32/605 |
Collection | 会议论文 |
Recommended Citation GB/T 7714 | Li Chao,Zhen Wu,Jianing Wang,et al. The Fulfillment of Two-level Control in experimental Optical Delay Line of Michelson Stellar Interferometer[C]:SPIE,2010:Vol.7734 4G-1-7. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
The fulfillment of t(452KB) | 开放获取 | CC BY-NC-ND | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment