| A novel six-dimensional micro-vibration measurement platform calibrated by transfer learning DNN | |
Cui HD(崔浩东) ; Xu MM(许明明) ; Dou JP(窦江培)
| |
| 2025-04 | |
| Source Publication | Measurement
![]() |
| Volume | 251Issue:0Pages:117206-117219 |
| Abstract | In this paper, we developed a micro-vibration measurement platform using five piezoelectric sensors. Compared to the traditional four-sensor measurement configuration, this design offers enhanced stiffness and expands the measurable frequency bandwidth. Through finite element analysis and optimized design, we determined the structural parameters of the platform and maximized its fundamental frequency. Additionally, a novel transfer learning algorithm was implemented for dynamic calibration. Within the calibration frequency band, this transfer learning approach utilizes the optimized parameters of the deep neural network (DNN) from the pre vious frequency as the initialization parameters for the next frequency. This process enables the reuse of structural information across the entire frequency band, thereby improving the network’s convergence rate and reducing the workload required for tuning training parameters. The calibrated platform can accurately measure generalized forces within the frequency range of 10 ~ 600 Hz. The relative errors for the three-dimensional forces Fx, Fy and Fz are 2.38 %, 1.39 %, and 2.80 %, respectively, while those for the three-dimensional mo ments are 2.18 %, 2.65 %, and 1.90 %. These results indicate that the calibrated measurement platform meets the requirements for precise measurements. |
| Keyword | Micro-vibration Transfer learning Vibration testing Finite element analysis Dynamic calibration |
| Subject Area | 天文技术与方法 |
| Document Type | 期刊论文 |
| Identifier | http://ir.niaot.ac.cn/handle/114a32/2302 |
| Collection | 中国科学院南京天文光学技术研究所知识成果 期刊论文 |
| Affiliation | 南京天文光学技术研究所 |
| Recommended Citation GB/T 7714 | Cui HD,Xu MM,Dou JP. A novel six-dimensional micro-vibration measurement platform calibrated by transfer learning DNN[J]. Measurement,2025,251(0):117206-117219. |
| APA | Cui HD,Xu MM,&Dou JP.(2025).A novel six-dimensional micro-vibration measurement platform calibrated by transfer learning DNN.Measurement,251(0),117206-117219. |
| MLA | Cui HD,et al."A novel six-dimensional micro-vibration measurement platform calibrated by transfer learning DNN".Measurement 251.0(2025):117206-117219. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| A novel six-dimensio(10596KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment