| Current sensor unanticipated fault detection and compensation of 14.5-meter optical/infrared telescope drive system based on algebraic transformations | |
Deng ZZ(邓壮壮) ; Yang SH(杨世海) ; Li Y(李运) ; Xu LZ(徐灵哲) ; Pei C(裴冲)
| |
| 2024-07-12 | |
| Source Publication | Journal of Instrumentation
![]() |
| Volume | 19Issue:7Pages:.P07012-1-15 |
| Abstract | This paper discusses an unanticipated fault detection,isolation,and compensation(FDIC) strategy for the arc splicing permanent magnet synchronous motor(PMSM)operating under a promising 14.5-meter optical/infrared telescope drive system,specifically focusing on current sensors. The application is based on algebraic transformations that allow not only failure detection but also location and isolation.Besides,detection is performed merely by means of the measured current sensors and does not require additional knowledge or estimators;isolation utilizes information provided by detection to locate where the faults originated and release isolation signals;and compensation is carried out through the remaining currents that are not affected by the faults. It is noted from the results that the performance of FDIC in faulty mode is very acceptable and uncompromising in terms of fault detection,current symmetry,speed tracking,load torque and robustness remedial measures. Therefore,the proposed method can effectively ensure the stable operation of the drive system in the presence of faults. |
| Keyword | Unanticipated fault Fault detection isolation and compensation Arc splicing permanent magnet synchronous motor Telescope drive system Algebraic transformations |
| Subject Area | 天文技术与方法 |
| Document Type | 期刊论文 |
| Identifier | http://ir.niaot.ac.cn/handle/114a32/2258 |
| Collection | 中国科学院南京天文光学技术研究所知识成果 期刊论文 |
| Affiliation | 南京天文光学技术研究所 |
| Recommended Citation GB/T 7714 | Deng ZZ,Yang SH,Li Y,et al. Current sensor unanticipated fault detection and compensation of 14.5-meter optical/infrared telescope drive system based on algebraic transformations[J]. Journal of Instrumentation,2024,19(7):.P07012-1-15. |
| APA | Deng ZZ,Yang SH,Li Y,Xu LZ,&Pei C.(2024).Current sensor unanticipated fault detection and compensation of 14.5-meter optical/infrared telescope drive system based on algebraic transformations.Journal of Instrumentation,19(7),.P07012-1-15. |
| MLA | Deng ZZ,et al."Current sensor unanticipated fault detection and compensation of 14.5-meter optical/infrared telescope drive system based on algebraic transformations".Journal of Instrumentation 19.7(2024):.P07012-1-15. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Current sensor unant(24185KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment