Enabling low amounts of YAG:Ce3+ to convert blue into white light with plasmonic Au nanoparticles | |
Talib Hussain1,2,3; Huiqi Ye1,2; Dong Xiao1,2 | |
2015-06 | |
Source Publication | nanoscale of royal society of chemistry |
Volume | 7Issue:23Pages:10350-10356 |
Other Abstract | We report a new strategy to directly attach Au nanoparticles onto YAG:Ce3+ phosphor via a chemical preparation method, which yields efficient and quality conversion of blue to yellow light in the presence of a low amount of phosphor. Photoluminescent intensity and quantum yield of YAG:Ce3+ phosphor are significantly enhanced after Au nanoparticle modification, which can be attributed to the strongly enhanced local surface electromagnetic field of Au nanoparticles on the phosphor particle surface. The CIE color coordinates shifted from the blue light (0.23, 0.23) to the white light region (0.30, 0.33) with a CCT value of 6601 K and a good white light CRI value of 78, which indicates that Au nanoparticles greatly improve the conversion efficiency of low amounts of YAG:Ce3+ in WLEDs.We report a new strategy to directly attach Au nanoparticles onto YAG:Ce3+ phosphor via a chemical preparation method, which yields efficient and quality conversion of blue to yellow light in the presence of a low amount of phosphor. Photoluminescent intensity and quantum yield of YAG:Ce3+ phosphor are significantly enhanced after Au nanoparticle modification, which can be attributed to the strongly enhanced local surface electromagnetic field of Au nanoparticles on the phosphor particle surface. The CIE color coordinates shifted from the blue light (0.23, 0.23) to the white light region (0.30, 0.33) with a CCT value of 6601 K and a good white light CRI value of 78, which indicates that Au nanoparticles greatly improve the conversion efficiency of low amounts of YAG:Ce3+ in WLEDs. |
Subject Area | 天文技术与方法 |
DOI | 10.1039/c5nr01038a |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.niaot.ac.cn/handle/114a32/1179 |
Collection | 期刊论文 |
Affiliation | 1.Nanjing Institute of Astronomical Optics & Technology 2.Key Laboratory of Astronomical Optics & Technology,Chinese Academy of Sciences 3.eUniversity of Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Talib Hussain,Huiqi Ye,Dong Xiao. Enabling low amounts of YAG:Ce3+ to convert blue into white light with plasmonic Au nanoparticles[J]. nanoscale of royal society of chemistry,2015,7(23):10350-10356. |
APA | Talib Hussain,Huiqi Ye,&Dong Xiao.(2015).Enabling low amounts of YAG:Ce3+ to convert blue into white light with plasmonic Au nanoparticles.nanoscale of royal society of chemistry,7(23),10350-10356. |
MLA | Talib Hussain,et al."Enabling low amounts of YAG:Ce3+ to convert blue into white light with plasmonic Au nanoparticles".nanoscale of royal society of chemistry 7.23(2015):10350-10356. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Enabling low amounts(1606KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment