| Portable broadband astronomical spectrograph | |
Huang XL(黄小林) ; Wu JJ(吴佳佳) ; Liang Y(梁源) ; Wang J(王靓) ; Chen CD(陈传东) ; Li ZY(李正阳) ; Zhang K(张凯)
| |
| 2026-03 | |
| Source Publication | Astronomical Techniques and Instruments
![]() |
| Volume | 3Issue:2Pages:1-11 |
| Abstract | Astronomical spectroscopy is a critical tool in many advanced research topics such as cosmic origin, galaxy evolution, stellar formation, and exoplanet detection. Medium-to-large aperture optical telescopes equipped with various spectrographs are suitable for many large programs. However, many small-aperture (30–80 cm) telescopes have the potential to perform quick and flexible observations in the astronomical field. Using current technology, most portable astronomical spectrographs can capture broadband spectra by rotating or changing the gratings to scan the spectrum at multiple exposures. This paper presents a portable broadband astronomical spectrograph (called ESPEC-2) that features an echelle grating as the main disperser and a group of collimating and imaging lenses to simplify the optical system. For 30–80 cm aperture telescopes, the lightweight prototype (~3.5 kg) enables spectral observation with a spectral resolution of R ≥ 6 200 over a wavelength range of 400–900 nm with a single exposure. Moreover, it can be directly mounted on the telescope’s focus or connected via optical fiber. Its portability and versatility make it suitable for use as a general-purpose spectrograph in other scientific experiments. The developed compact broadband spectrograph is expected to make significant contributions to scientific research, outreach, and education. |
| Keyword | Astronomical spectrograph Broadband spectroscopy Echelle grating |
| Subject Area | 天文技术与方法 |
| Language | 英语 |
| Document Type | 期刊论文 |
| Identifier | http://ir.niaot.ac.cn/handle/114a32/2323 |
| Collection | 中国科学院南京天文光学技术研究所知识成果 期刊论文 |
| Affiliation | 南京天文光学技术研究所 |
| Recommended Citation GB/T 7714 | Huang XL,Wu JJ,Liang Y,et al. Portable broadband astronomical spectrograph[J]. Astronomical Techniques and Instruments,2026,3(2):1-11. |
| APA | Huang XL.,Wu JJ.,Liang Y.,Wang J.,Chen CD.,...&Zhang K.(2026).Portable broadband astronomical spectrograph.Astronomical Techniques and Instruments,3(2),1-11. |
| MLA | Huang XL,et al."Portable broadband astronomical spectrograph".Astronomical Techniques and Instruments 3.2(2026):1-11. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Portable broadband a(1971KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment