| Broadband chromatic spherical aberration correction in refracting telescopes: a dual correction strategy combining spherical aberration equalization and an aspheric surface | |
Cong JN(丛迦南) ; Li ZY(李正阳) ; Chen JL(陈家砺) ; Zheng KW(郑凯文)
| |
| 2025-09 | |
| 发表期刊 | Journal of Astronomical Telescopes, Instruments, and Systems (JATIS)
![]() |
| 卷号 | 11期号:3页码:034007-1 -22 |
| 摘要 | Traditional apochromatic refracting telescopes only achieve spherical aberration correction at a single wavelength and exhibit significant wavelength-dependent spherical aberration (spherochromatism), which severely constrains their broad band imaging performance in high-precision astrometric applications and wide-field surveys. We propose a dual-correction strategy integrating chromatic aberration equalization and aspheric compensation, achieving diffraction-limited imaging sig nificantly better than the traditional apochromat. Specifically, a 6-in. triplet refractor designed using this method achieves an on-axis Strehl ratio greater than 99% across the spectral range from the g-line to the r -line, whereas the 6-in. quadruplet refractor achieves an on-axis Strehl ratio greater than 99.95% from the ultraviolet i-line to the near-infrared t -line. Astrometric accuracy simulation shows that this design enables sub-pixel centroiding (<15 mas) for 16th-magnitude stars. The designs support the application of wide-field (with short focal length) and multiband solar observation and can also eliminate manufacturing error accumulation caused by wavelength mismatch between testing and operational bands in conventional designs. |
| 关键词 | refracting telescopes apochromat chromatic spherical aberration aspheric surfaces astrometry |
| 学科领域 | 天文技术与方法 |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.niaot.ac.cn/handle/114a32/2305 |
| 专题 | 中国科学院南京天文光学技术研究所知识成果 期刊论文 |
| 作者单位 | 南京天文光学技术研究所 |
| 推荐引用方式 GB/T 7714 | Cong JN,Li ZY,Chen JL,et al. Broadband chromatic spherical aberration correction in refracting telescopes: a dual correction strategy combining spherical aberration equalization and an aspheric surface[J]. Journal of Astronomical Telescopes, Instruments, and Systems (JATIS),2025,11(3):034007-1 -22. |
| APA | Cong JN,Li ZY,Chen JL,&Zheng KW.(2025).Broadband chromatic spherical aberration correction in refracting telescopes: a dual correction strategy combining spherical aberration equalization and an aspheric surface.Journal of Astronomical Telescopes, Instruments, and Systems (JATIS),11(3),034007-1 -22. |
| MLA | Cong JN,et al."Broadband chromatic spherical aberration correction in refracting telescopes: a dual correction strategy combining spherical aberration equalization and an aspheric surface".Journal of Astronomical Telescopes, Instruments, and Systems (JATIS) 11.3(2025):034007-1 -22. |
| 条目包含的文件 | 下载所有文件 | |||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| Broadband chromatic (7334KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论