| A high-contrast coronagraph for direct imaging of Earth-like exoplanets: design and test | |
Cheng-Chao Liu1,2,4 ; De-Qing Ren1,2,3 ; Jian-Pei Dou1,2 ; Yong-Tian Zhu1,2 ; Xi Zhang1,2 ; Gang Zhao1,2 ; Zhen Wu1,2 ; Rui Chen1,2
| |
| 2015-03 | |
| 发表期刊 | Research in Astronomy and Astrophysics
![]() |
| 卷号 | 15期号:3页码:453–460 |
| 摘要 |
A high-contrast coronagraph for direct imaging of an Earth-like exoplanetat the visible band needs a contrast of 10E-10 at a small angular separation of 4λ/D or less. Here we report our recent laboratory experiment that approaches these limits.
Our test of a high-contrast imaging coronagraph is based on our step-transmissionapodized filter. To achieve this goal, we use a liquid crystal array as a phase correctorto create a dark hole based on our dedicated algorithm. We have suppressed thediffraction and speckle noise near the point image of a star to a level of 1.68E-9 at 4λ/D, which can be used for direct imaging of Jupiter-like exoplanets. This demonstrates that a telescope incorporating a high-contrast coronagraph in space has the potential to detect and characterize Earth-like planets. |
| 关键词 | Coronagraph Liquid Crystal Array Apodization Laboratory |
| 学科领域 | 天文技术与方法 |
| DOI | 10.1088/1674–4527/15/3/012 |
| 语种 | 英语 |
| 项目资助者 | National Natural Science Foundation of China |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.niaot.ac.cn/handle/114a32/1173 |
| 专题 | 期刊论文 |
| 作者单位 | 1.Nanjing Institute of Astronomical Optics & Technology 2.Key Laboratory of Astronomical Optics & Technology,Chinese Academy of Sciences 3.Physics & Astronomy Department, California State University Northridge 4.University of Chinese Academy of Sciences |
| 推荐引用方式 GB/T 7714 | Cheng-Chao Liu,De-Qing Ren,Jian-Pei Dou,et al. A high-contrast coronagraph for direct imaging of Earth-like exoplanets: design and test[J]. Research in Astronomy and Astrophysics,2015,15(3):453–460. |
| APA | Cheng-Chao Liu.,De-Qing Ren.,Jian-Pei Dou.,Yong-Tian Zhu.,Xi Zhang.,...&Rui Chen.(2015).A high-contrast coronagraph for direct imaging of Earth-like exoplanets: design and test.Research in Astronomy and Astrophysics,15(3),453–460. |
| MLA | Cheng-Chao Liu,et al."A high-contrast coronagraph for direct imaging of Earth-like exoplanets: design and test".Research in Astronomy and Astrophysics 15.3(2015):453–460. |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| A high-contrast coro(673KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论